Fairview Weather Conditions
Observations are powered by a Davis Vantage Pro2
21 February 2026, 11:05 AM AEST
27.2
°C
Mostly Clear
Feels like: 27.4 °C
| High | Low |
| 27.4 °C | 15.6 °C |
E
86°
| Speed | Gust | |
| 8 | 18 | |
| km/h | ||
| Barometer | |
| Dew Point | 15.5 °C |
| Outside Humidity | 49% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | N/A |
| Radiation | N/A |
🌟 Console Forecast:
Mostly clear with little temperature change.
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 27.4 °C | Low: | 15.6 °C |
| Average Wind: | 6 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 36.4 °C | Low: | 15.6 °C |
| Average Wind: | 9 km/h | Highest Wind: | 55 km/h |
| Total Rain: | 2.79 in | Highest Rate: | 6.05 in/hr |
Homepage View more here.

